Usage Statistics for Synology414

Summary Period: November 2019
Generated 01-Dec-2019 00:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 23567
Total Files 4800
Total Pages 23547
Total Visits 103
Total KBytes 50494
Total Unique Sites 1
Total Unique URLs 5
Total Unique Referrers 11
Total Unique User Agents 229
. Avg Max
Hits per Hour 32 3482
Hits per Day 785 5157
Files per Day 160 3469
Pages per Day 784 5155
Sites per Day 0 1
Visits per Day 3 12
KBytes per Day 1683 17263
Hits by Response Code
Code 200 - OK 20.37% 4800
Code 301 - Moved Permanently 0.08% 19
Code 302 - Found 0.02% 5
Code 401 - Unauthorized 0.06% 13
Code 404 - Not Found 79.45% 18725
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.02% 4

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 258 1.09% 2 0.04% 258 1.10% 12 11.65% 1 100.00% 558 1.11%
2 418 1.77% 0 0.00% 416 1.77% 2 1.94% 1 100.00% 904 1.79%
3 804 3.41% 1 0.02% 804 3.41% 4 3.88% 1 100.00% 1403 2.78%
4 1228 5.21% 1 0.02% 1228 5.22% 1 0.97% 1 100.00% 2038 4.04%
5 441 1.87% 0 0.00% 439 1.86% 1 0.97% 1 100.00% 828 1.64%
6 385 1.63% 1 0.02% 385 1.64% 1 0.97% 1 100.00% 812 1.61%
7 1790 7.60% 0 0.00% 1790 7.60% 2 1.94% 1 100.00% 2933 5.81%
8 5157 21.88% 3469 72.27% 5155 21.89% 5 4.85% 1 100.00% 17263 34.19%
9 216 0.92% 1 0.02% 216 0.92% 5 4.85% 1 100.00% 424 0.84%
10 1240 5.26% 1 0.02% 1240 5.27% 3 2.91% 1 100.00% 2050 4.06%
11 420 1.78% 2 0.04% 419 1.78% 2 1.94% 1 100.00% 885 1.75%
12 561 2.38% 3 0.06% 561 2.38% 3 2.91% 1 100.00% 1295 2.56%
13 527 2.24% 1 0.02% 527 2.24% 3 2.91% 1 100.00% 1125 2.23%
14 359 1.52% 0 0.00% 357 1.52% 2 1.94% 1 100.00% 771 1.53%
15 533 2.26% 288 6.00% 533 2.26% 8 7.77% 1 100.00% 842 1.67%
16 1437 6.10% 1022 21.29% 1437 6.10% 2 1.94% 1 100.00% 2027 4.01%
17 393 1.67% 0 0.00% 391 1.66% 2 1.94% 1 100.00% 823 1.63%
18 3620 15.36% 2 0.04% 3620 15.37% 5 4.85% 1 100.00% 5796 11.48%
19 511 2.17% 0 0.00% 511 2.17% 7 6.80% 1 100.00% 901 1.78%
20 263 1.12% 2 0.04% 261 1.11% 8 7.77% 1 100.00% 514 1.02%
21 234 0.99% 2 0.04% 234 0.99% 4 3.88% 1 100.00% 462 0.91%
22 223 0.95% 0 0.00% 223 0.95% 3 2.91% 1 100.00% 417 0.83%
23 315 1.34% 0 0.00% 313 1.33% 5 4.85% 1 100.00% 683 1.35%
24 278 1.18% 0 0.00% 277 1.18% 7 6.80% 1 100.00% 601 1.19%
25 283 1.20% 0 0.00% 283 1.20% 7 6.80% 1 100.00% 620 1.23%
26 378 1.60% 2 0.04% 376 1.60% 1 0.97% 1 100.00% 807 1.60%
27 467 1.98% 0 0.00% 467 1.98% 2 1.94% 1 100.00% 934 1.85%
28 325 1.38% 0 0.00% 325 1.38% 6 5.83% 1 100.00% 732 1.45%
29 244 1.04% 0 0.00% 242 1.03% 7 6.80% 1 100.00% 486 0.96%
30 259 1.10% 0 0.00% 259 1.10% 7 6.80% 1 100.00% 559 1.11%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 129 3874 16.44% 115 3472 72.33% 129 3874 16.45% 513 15394 30.49%
1 13 401 1.70% 0 0 0.00% 13 401 1.70% 28 845 1.67%
2 13 397 1.68% 0 11 0.23% 13 397 1.69% 29 860 1.70%
3 16 500 2.12% 3 104 2.17% 16 500 2.12% 34 1009 2.00%
4 36 1104 4.68% 1 57 1.19% 36 1104 4.69% 63 1891 3.75%
5 52 1562 6.63% 3 117 2.44% 52 1560 6.63% 83 2502 4.95%
6 28 867 3.68% 3 97 2.02% 28 865 3.67% 51 1518 3.01%
7 18 557 2.36% 4 123 2.56% 18 555 2.36% 35 1041 2.06%
8 19 595 2.52% 4 123 2.56% 19 593 2.52% 35 1056 2.09%
9 18 551 2.34% 1 36 0.75% 18 549 2.33% 37 1119 2.22%
10 14 439 1.86% 0 3 0.06% 14 439 1.86% 30 900 1.78%
11 17 537 2.28% 3 99 2.06% 17 537 2.28% 34 1021 2.02%
12 48 1454 6.17% 2 89 1.85% 48 1452 6.17% 78 2354 4.66%
13 43 1290 5.47% 3 99 2.06% 42 1288 5.47% 72 2153 4.26%
14 37 1139 4.83% 2 73 1.52% 37 1137 4.83% 67 2012 3.99%
15 22 682 2.89% 0 0 0.00% 22 682 2.90% 41 1223 2.42%
16 54 1643 6.97% 0 1 0.02% 54 1643 6.98% 92 2751 5.45%
17 23 706 3.00% 0 5 0.10% 23 706 3.00% 45 1337 2.65%
18 18 560 2.38% 0 1 0.02% 18 558 2.37% 40 1206 2.39%
19 63 1902 8.07% 3 116 2.42% 63 1902 8.08% 103 3094 6.13%
20 23 710 3.01% 4 131 2.73% 23 708 3.01% 45 1347 2.67%
21 38 1155 4.90% 1 39 0.81% 38 1155 4.91% 67 2004 3.97%
22 14 436 1.85% 0 3 0.06% 14 436 1.85% 29 856 1.69%
23 16 506 2.15% 0 1 0.02% 16 506 2.15% 33 1002 1.98%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 4344 18.43% 15844 31.38% /wordpress/wp-login.php
2 435 1.85% 102 0.20% /wordpress/xmlrpc.php
3 18 0.08% 141 0.28% /wordpress/
4 2 0.01% 1 0.00% /wordpress//wp-admin/install.php
5 1 0.00% 1 0.00% /wordpress/wp-admin/install.php

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 4344 18.43% 15844 31.38% /wordpress/wp-login.php
2 18 0.08% 141 0.28% /wordpress/
3 435 1.85% 102 0.20% /wordpress/xmlrpc.php
4 2 0.01% 1 0.00% /wordpress//wp-admin/install.php
5 1 0.00% 1 0.00% /wordpress/wp-admin/install.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4344 18.43% 1 100.00% /wordpress/wp-login.php

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 23567 100.00% 4800 100.00% 50494 100.00% 103 100.00% 192.168.2.1

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23567 100.00% 4800 100.00% 50494 100.00% 103 100.00% 192.168.2.1

Top 11 of 11 Total Referrers
# Hits Referrer
1 23511 99.76% - (Direct Request)
2 24 0.10% https://bokkeriders.com/
3 14 0.06% http://bokkeriders.com/wordpress/wp-content/plugins/zingiri-forum/mybb/member.php
4 7 0.03% https://bokkeriders.com/wordpress/wp-content/plugins/zingiri-forum/mybb/index.php
5 4 0.02% http://bokkeriders.com/
6 2 0.01% http://bokkeriders.com/wordpress//
7 1 0.00% http://bokkeriders.com/wordpress//wp-json/wp/v2/users/
8 1 0.00% http://bokkeriders.com/wordpress/wp-content/plugins/zingiri-forum/mybb/showthread.php
9 1 0.00% http://bokkeriders.com/wordpress/wp-login.php
10 1 0.00% http://www.bokkeriders.com/wordpress/
11 1 0.00% http://www.bokkeriders.com/wordpress/index.php/author/admin/

Top 20 of 229 Total User Agents
# Hits User Agent
1 9185 38.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 4312 18.30% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 3468 14.72% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
4 3288 13.95% Chrome
5 1309 5.55% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 331 1.40% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
7 262 1.11% Safari
8 85 0.36% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
9 73 0.31% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 66 0.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
11 65 0.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:54.0) Gecko/20100101 Firefox/54.0
12 64 0.27% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
13 61 0.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:54.0) Gecko/20100101 Firefox/54.0
14 57 0.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
15 56 0.24% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
16 56 0.24% Mozilla/5.0 (X11; Linux x86_64; rv:45.0) Gecko/20100101 Firefox/45.0
17 56 0.24% Mozilla/5.0 (X11; Linux x86_64; rv:54.0) Gecko/20100101 Firefox/54.0
18 54 0.23% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
19 49 0.21% Mozilla/5.0 (Windows NT 6.1; rv:54.0) Gecko/20100101 Firefox/54.0
20 47 0.20% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:53.0) Gecko/20100101 Firefox/53.0

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 23567 100.00% 4800 100.00% 50494 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23