Usage Statistics for Synology414

Summary Period: September 2019
Generated 01-Oct-2019 00:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 13519
Total Files 23
Total Pages 13499
Total Visits 422
Total KBytes 31290
Total Unique Sites 1
Total Unique URLs 7
Total Unique Referrers 76
Total Unique Usernames 1
Total Unique User Agents 217
. Avg Max
Hits per Hour 18 1147
Hits per Day 450 2734
Files per Day 0 4
Pages per Day 449 2734
Sites per Day 0 1
Visits per Day 14 21
KBytes per Day 1043 5018
Hits by Response Code
Code 200 - OK 0.17% 23
Code 301 - Moved Permanently 0.10% 13
Code 304 - Not Modified 0.01% 1
Code 401 - Unauthorized 1.17% 158
Code 404 - Not Found 98.53% 13320
Code 500 - Internal Server Error 0.03% 4

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 143 1.06% 3 13.04% 143 1.06% 18 4.27% 1 100.00% 347 1.11%
2 201 1.49% 1 4.35% 199 1.47% 14 3.32% 1 100.00% 493 1.57%
3 306 2.26% 0 0.00% 306 2.27% 11 2.61% 1 100.00% 747 2.39%
4 160 1.18% 0 0.00% 160 1.19% 16 3.79% 1 100.00% 368 1.18%
5 550 4.07% 2 8.70% 548 4.06% 15 3.55% 1 100.00% 1434 4.58%
6 758 5.61% 0 0.00% 758 5.62% 13 3.08% 1 100.00% 1807 5.78%
7 285 2.11% 0 0.00% 285 2.11% 9 2.13% 1 100.00% 543 1.73%
8 498 3.68% 0 0.00% 496 3.67% 6 1.42% 1 100.00% 1014 3.24%
9 178 1.32% 4 17.39% 177 1.31% 10 2.37% 1 100.00% 328 1.05%
10 91 0.67% 3 13.04% 91 0.67% 14 3.32% 1 100.00% 159 0.51%
11 240 1.78% 1 4.35% 238 1.76% 15 3.55% 1 100.00% 548 1.75%
12 476 3.52% 1 4.35% 476 3.53% 10 2.37% 1 100.00% 1219 3.90%
13 308 2.28% 1 4.35% 308 2.28% 15 3.55% 1 100.00% 847 2.71%
14 2734 20.22% 0 0.00% 2734 20.25% 10 2.37% 1 100.00% 5018 16.04%
15 684 5.06% 1 4.35% 684 5.07% 14 3.32% 1 100.00% 1380 4.41%
16 184 1.36% 0 0.00% 184 1.36% 18 4.27% 1 100.00% 281 0.90%
17 244 1.80% 1 4.35% 242 1.79% 15 3.55% 1 100.00% 370 1.18%
18 497 3.68% 0 0.00% 497 3.68% 18 4.27% 1 100.00% 1063 3.40%
19 501 3.71% 0 0.00% 501 3.71% 16 3.79% 1 100.00% 1201 3.84%
20 1100 8.14% 1 4.35% 1098 8.13% 13 3.08% 1 100.00% 3093 9.89%
21 517 3.82% 0 0.00% 517 3.83% 16 3.79% 1 100.00% 1436 4.59%
22 1095 8.10% 1 4.35% 1095 8.11% 15 3.55% 1 100.00% 3077 9.83%
23 442 3.27% 0 0.00% 440 3.26% 15 3.55% 1 100.00% 1220 3.90%
24 191 1.41% 1 4.35% 191 1.41% 17 4.03% 1 100.00% 505 1.62%
25 348 2.57% 0 0.00% 348 2.58% 15 3.55% 1 100.00% 902 2.88%
26 230 1.70% 1 4.35% 228 1.69% 21 4.98% 1 100.00% 584 1.87%
27 151 1.12% 1 4.35% 151 1.12% 18 4.27% 1 100.00% 353 1.13%
28 79 0.58% 0 0.00% 78 0.58% 18 4.27% 1 100.00% 165 0.53%
29 138 1.02% 0 0.00% 136 1.01% 16 3.79% 1 100.00% 325 1.04%
30 190 1.41% 0 0.00% 190 1.41% 20 4.74% 1 100.00% 461 1.47%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 589 4.36% 0 1 4.35% 19 589 4.36% 53 1590 5.08%
1 16 497 3.68% 0 0 0.00% 16 497 3.68% 44 1331 4.25%
2 11 359 2.66% 0 0 0.00% 11 359 2.66% 32 948 3.03%
3 16 493 3.65% 0 0 0.00% 16 493 3.65% 39 1169 3.74%
4 32 964 7.13% 0 1 4.35% 32 963 7.13% 62 1854 5.92%
5 56 1690 12.50% 0 2 8.70% 56 1690 12.52% 97 2915 9.31%
6 30 910 6.73% 0 5 21.74% 30 910 6.74% 65 1945 6.22%
7 22 660 4.88% 0 1 4.35% 22 660 4.89% 50 1505 4.81%
8 21 647 4.79% 0 0 0.00% 21 647 4.79% 50 1490 4.76%
9 21 637 4.71% 0 0 0.00% 21 633 4.69% 50 1487 4.75%
10 18 558 4.13% 0 0 0.00% 18 556 4.12% 48 1454 4.65%
11 17 521 3.85% 0 0 0.00% 17 519 3.84% 42 1249 3.99%
12 13 414 3.06% 0 0 0.00% 13 414 3.07% 34 1032 3.30%
13 7 232 1.72% 0 0 0.00% 7 232 1.72% 18 539 1.72%
14 18 555 4.11% 0 0 0.00% 18 553 4.10% 45 1344 4.29%
15 18 555 4.11% 0 0 0.00% 18 551 4.08% 42 1246 3.98%
16 9 284 2.10% 0 3 13.04% 9 284 2.10% 23 698 2.23%
17 12 368 2.72% 0 0 0.00% 12 366 2.71% 31 925 2.96%
18 18 541 4.00% 0 0 0.00% 17 539 3.99% 48 1431 4.57%
19 18 564 4.17% 0 0 0.00% 18 564 4.18% 42 1267 4.05%
20 10 301 2.23% 0 3 13.04% 10 301 2.23% 26 788 2.52%
21 17 526 3.89% 0 5 21.74% 17 525 3.89% 47 1408 4.50%
22 13 411 3.04% 0 2 8.70% 13 411 3.04% 36 1066 3.41%
23 8 243 1.80% 0 0 0.00% 8 243 1.80% 20 608 1.94%

Top 6 of 7 Total URLs
# Hits KBytes URL
1 16 0.12% 45 0.15% /wordpress/
2 2 0.01% 2 0.01% /webalizer/
3 2 0.01% 1 0.00% /wordpress//wp-admin/install.php
4 1 0.01% 1 0.00% /wordpress/wp-admin/install.php
5 1 0.01% 0 0.00% /wordpress/wp-content/plugins/
6 1 0.01% 1 0.00% /wordpress/wp-login.php

Top 6 of 7 Total URLs By KBytes
# Hits KBytes URL
1 16 0.12% 45 0.15% /wordpress/
2 2 0.01% 2 0.01% /webalizer/
3 1 0.01% 1 0.00% /wordpress/wp-login.php
4 2 0.01% 1 0.00% /wordpress//wp-admin/install.php
5 1 0.01% 1 0.00% /wordpress/wp-admin/install.php
6 1 0.01% 0 0.00% /wordpress/wp-content/plugins/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 2 0.01% 19 67.86% /webalizer/
2 16 0.12% 7 25.00% /wordpress/
3 1 0.01% 1 3.57% /wordpress/wp-admin/install.php
4 1 0.01% 1 3.57% /wordpress/wp-content/plugins/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 2 0.01% 23 88.46% /webalizer/
2 16 0.12% 1 3.85% /wordpress/
3 2 0.01% 1 3.85% /wordpress//wp-admin/install.php
4 1 0.01% 1 3.85% /wordpress/wp-content/plugins/

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 13519 100.00% 23 100.00% 31290 100.00% 422 100.00% 192.168.2.1

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13519 100.00% 23 100.00% 31290 100.00% 422 100.00% 192.168.2.1

Top 30 of 76 Total Referrers
# Hits Referrer
1 13334 98.63% - (Direct Request)
2 18 0.13% https://bokkeriders.com/
3 14 0.10% http://bokkeriders.com/wordpress/wp-content/plugins/zingiri-forum/mybb/member.php
4 8 0.06% https://bokkeriders.com/wordpress/wp-content/plugins/zingiri-forum/mybb/index.php
5 6 0.04% https://validccseller.com/
6 5 0.04% http://buycvvfullz.com
7 5 0.04% http://karlsbadtour.ru/apartamenty-i-kvartiry-karlovy-vary
8 5 0.04% https://adrenalinebot.ru/
9 5 0.04% https://cleandom.com.ua
10 5 0.04% https://fullzdumps.cc
11 5 0.04% https://scantown.org/
12 5 0.04% https://validccseller.com
13 4 0.03% http://bokkeriders.com/
14 4 0.03% http://xolstiki.ru/
15 4 0.03% https://halat.xyz/ua
16 4 0.03% https://xaker26.net/2018/12/17/new-malware-for-mac/
17 3 0.02% https://1xbet-offic.com
18 3 0.02% https://aliard.com/countries/egypt/
19 3 0.02% https://intim-msk.info/
20 3 0.02% https://predmety.in.ua/robota-i-xarakter-techiyi-richok/
21 3 0.02% https://www.bokkeriders.com/
22 2 0.01% http://buycvvfullz.com/
23 2 0.01% http://darknet.la/
24 2 0.01% http://dripdrop.ru.com
25 2 0.01% http://favoritki-msk.ru
26 2 0.01% http://kvinvest.ru/
27 2 0.01% https://aliard.com/countries/uae/
28 2 0.01% https://cardswm.com/
29 2 0.01% https://codhacks.ru
30 2 0.01% https://codhacks.ru/forum/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.02% 2 8.70% 4 0.01% 1 0.24% peterjoosten

Top 20 of 217 Total User Agents
# Hits User Agent
1 7530 55.70% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 3758 27.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 1283 9.49% Chrome
4 369 2.73% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
5 215 1.59% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 60 0.44% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
7 34 0.25% Safari
8 21 0.16% Firefox 2
9 19 0.14% Mozilla/5.0 (Windows NT 10.0; rv:60.0) Gecko/20100101 Firefox/60.0
10 17 0.13% Older Microsoft Explorers
11 16 0.12% Mozilla/5.0 (Windows NT 10.0; rv:60.0) Gecko/20100101 Firefox/60.0.2
12 14 0.10% SEMrushBot
13 12 0.09% Mozilla/5.0 (Windows NT 10.0; Trident/7.0; rv 11.0) like Gecko
14 11 0.08% Mozilla/5.0 (Windows NT 10.0; rv:59.0) Gecko/20100101 Firefox/59.0.2
15 10 0.07% Mozilla/5.0 (Wayland; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
16 8 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Gecko/20100101 Firefox/21.0
17 8 0.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
18 7 0.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:38.0) Gecko/20100101 Firefox/38.0
19 7 0.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:52.9) Gecko/20100101 Goanna/3.4 Firefox/52.9 PaleMoon/27.9.0
20 6 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0,gzip(gfe)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13519 100.00% 23 100.00% 31290 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23